Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| UV 440-I | 400 / 320 | 440 / 352 | YC6MJ540-D30 | 89.0 | 6L | 11.7 |
| UV 440-II | 400 / 320 | 440 / 352 | YC6K520-D30 | 89.0 | 6L | 12.2 |
| UV 500-I | 450 / 360 | 500 / 400 | YC6MJ600-D30 | 101.0 | 6L | 11.7 |
| UV 500-II | 450 / 360 | 500 / 400 | YC6K600-D30 | 100.0 | 6L | 12.9 |
| UV 550-I | 500 / 400 | 550 / 440 | YC6K660-D30 | 103.0 | 6L | 12.9 |
| UV 550-II | 500 / 400 | 550 / 440 | YC6T660-D31 | 113.8 | 6L | 16.4 |
| UV 625 | 563 / 450 | 625 / 500 | YC6TD780-D31 | 130.8 | 6L | 19.6 |
| UV 625-I | 563 / 450 | 625 / 500 | YC6TD780-D30 | 130.7 | 6L | 19.6 |
| UV 688 | 625 / 500 | 688 / 550 | YC6TD840-D31 | 143.2 | 6L | 19.6 |
| UV 688-I | 625 / 500 | 688 / 550 | YC6TD840-D30 | 141.0 | 6L | 19.6 |
| UV 756 | 688 / 550 | 756 / 600 | YC6TD900-D31 | 154.3 | 6L | 19.6 |
| UV 756-I | 688 / 550 | 756 / 600 | YC6TD900-D30 | 152.2 | 6L | 19.6 |
| UV 825 | 750 / 600 | 825 / 660 | YC6TD1000-D30 | 166.4 | 6L | 19.6 |
| UV 825-I | 750 / 600 | 825 / 660 | YC6C1020-D31 | 172.5 | 6L | 39.6 |
| UV 888 | 813 / 650 | 888 / 710 | YC6C1070-D31 | 181.6 | 6L | 39.6 |
| UV 888-I | 813 / 650 | 888 / 710 | YC6TH1070-D31 | 177.3 | 6L | 28.1 |
| UV 1000 | 913 / 730 | 1000 / 800 | YC6C1220-D31 | 203.7 | 6L | 39.6 |
| UV 1000-I | 913 / 730 | 1000 / 800 | YC6TH1220-D31 | 201.2 | 6L | 28.1 |
| UV 1125 | 1000 / 800 | 1125 / 900 | YC6C1320-D31 | 220.2 | 6L | 39.6 |
| UV 1125-I | 1000 / 800 | 1125 / 900 | YC6TH1320-D31 | 218.4 | 6L | 28.1 |
| UV 1125-II | 1000 / 800 | 1125 / 900 | YC12VTD1350-D30 | 229.4 | 12V | 39.2 |
| UV 1250 | 1125 / 900 | 1250 / 1000 | YC12VTD1500-D30 | 252.5 | 12V | 39.2 |
| UV 1250-I | 1125 / 900 | 1250 / 1000 | YC6C1520-D31 | 253.3 | 6L | 39.6 |


