Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| UV 22 | 20 / 16 | 22 / 17.6 | YCDV254FHZ-25 | 4.2 | 4L | 2.5 |
| UV 28 | 25 / 20 | 28 / 22 | YCDV254FHZ-35 | 4.7 | 4L | 2.5 |
| UV 33 | 30 / 24 | 33 / 26.4 | YCDV254FHZ-40 | 6.3 | 4L | 2.5 |
| UV 42 | 38 / 30 | 42 / 33 | YCDV254FHZ-50 | 7.9 | 4L | 2.5 |
| UV 55 | 50 / 40 | 55 / 44 | YCD4V33H6-75 | 10.5 | 4L | 2.5 |
| UV 63 | 56 / 45 | 63 / 50 | YC4D80-D34 | 13.3 | 4L | 3.9 |
| UV 70 | 63 / 50 | 70 / 55 | YC4D90-D34 | 14.3 | 4L | 3.9 |
| UV 80 | 75 / 60 | 80 / 64 | YC4D105-D34 | 17.6 | 4L | 4.8 |
| UV 110-I | 100 / 80 | 110 / 88 | YC4D140-D31 | 23.7 | 4L | 4.8 |
| UV 110-II | 100 / 80 | 110 / 88 | YC4A140-D30 | 25.4 | 4L | 4.8 |
| UV 125-I | 113 / 90 | 125 / 100 | YC4D155-D31 | 27.6 | 4L | 4.2 |
| UV 125-II | 113 / 90 | 125 / 100 | YC4A155-D30 | 27.1 | 4L | 4.8 |
| UV 125-III | 113 / 90 | 125 / 100 | YCA4165-D30 | 28.3 | 4L | 4.8 |
| UV 150 | 138 / 110 | 150 / 121 | YC4A190-D30 | 31.9 | 4L | 4.8 |
| UV 165-I | 150 / 120 | 165 / 132 | YCD6Q23H8-210 | 32.4 | 6L | 7.4 |
| UV 165-II | 150 / 120 | 165 / 132 | YC6A205-D30 | 35.3 | 6L | 7.3 |
| UV 193 | 175 / 140 | 193 / 154 | YC6A230-D30 | 39.8 | 6L | 7.3 |
| UV 206 | 188 / 150 | 206 / 165 | YC6A245-D30 | 41.8 | 6L | 7.3 |
| UV 220-I | 200 / 160 | 220 / 176 | YC6A275-D30 | 47.1 | 6L | 7.3 |
| UV 220-II | 200 / 160 | 220 / 176 | YCD6Q33H6-260 | 44.2 | 6L | 7.4 |
| UV 275-I | 250 / 200 | 275 / 220 | YC6MK350-D30 | 57.5 | 6L | 10.3 |
| UV 275-II | 250 / 200 | 275 / 220 | YCA08350-D30 | 59.1 | 6L | 7.5 |
| UV 344 | 313 / 250 | 344 / 275 | YC6MK420-D30 | 68.3 | 6L | 10.3 |
| UV 385 | 350 / 280 | 385 / 308 | YC6MK450-D30 | 72.6 | 6L | 10.3 |
| UV 400-I | 375 / 300 | 400 / 320 | YC6MJ500-D30 | 82.0 | 6L | 11.7 |
| UV 400-II | 375 / 300 | 400 / 320 | YC6K500-D30 | 83.0 | 6L | 12.2 |
| UV 400-III | 375 / 300 | 400 / 320 | YC6K500-D31 | 83.0 | 6L | 12.2 |


