Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| UB 900 | 815 / 652 | 900 / 720 | 8M33G900/5 | 174.2 | 8V | 26.1 |
| UB 1000 | 900 / 720 | 1000 / 800 | 8M33G1000/5^ | 194.1 | 8V | 26.1 |
| UB 1000-I | 900 / 720 | 1000 / 800 | 12M26G1000/5 | 195.5 | 12V | 31.8 |
| UB 1000-II | 900 / 720 | 1000 / 800 | 8M33G4D3/5 | 195.5 | 8V | 26.1 |
| UB 1100 | 1000 / 800 | 1100 / 880 | 8M33G1100/5^ | 200.0 | 8V | 26.1 |
| UB 1100-I | 1000 / 800 | 1100 / 880 | 8MA33G6D3/5 | 207.0 | 8V | 26.1 |
| UB 1120 | 1020 / 816 | 1120 / 898 | 12M26G1100/5 | 207.1 | 12V | 31.8 |
| UB 1250 | 1150 / 920 | 1250 / 1000 | 12M33G1250/5 | 236.2 | 12V | 39.2 |
| UB 1250-I | 1125 / 900 | 1250 / 1000 | 12M33G6D3/5 | 245.0 | 12V | 39.2 |
| UB 1375 | 1250 / 1000 | 1375 / 1100 | 12M33G8D3/5 | 304.0 | 12V | 39.2 |
| UB 1400 | 1250 / 1000 | 1400 / 1120 | 12M33G1400/5 | 258.6 | 12V | 39.2 |
| UB 1500 | 1375 / 1100 | 1500 / 1200 | 12M33G1500/5 | 296.9 | 12V | 39.2 |
| UB 1500-I | 1375 / 1100 | 1500 / 1200 | 12M33G10D3/5 | 312.0 | 12V | 39.2 |
| UB 1650 | 1500 / 1200 | 1650 / 1320 | 12M33G1650/5 | 324.0 | 12V | 39.2 |
| UB 1650-I | 1500 / 1200 | 1650 / 1320 | 12M33G14D3/5 | 312.0 | 12V | 39.2 |
| UB 1900 | 1750 / 1400 | 1900 / 1520 | 16M33G1900/5 | 364.3 | 16V | 52.3 |
| UB 1900-I | 1750 / 1400 | 1900 / 1520 | 16M33G4D3/5 | 609.0 | 16V | 52.3 |
| UB 2000 | 1875 / 1500 | 2000 / 1600 | 16M33G2000/5 | 401.0 | 16V | 52.3 |
| UB 2063 | 1875 / 1500 | 2063 / 1650 | 16M33G6D3/5 | 427.0 | 16V | 52.3 |
| UB 2250 | 2000 / 1600 | 2250 / 1800 | 16M33G2250/5^ | 485.3 | 16V | 52.3 |
| UB 2250-I | 2000 / 1600 | 2250 / 1800 | 16M33G8D3/5^ | 424.0 | 16V | 52.3 |


