Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| UB 350 | 320 / 256 | 350 / 280 | 6M16G350/5 | 70.5 | 6L | 9.7 |
| UB 350-I | 313 / 250 | 350 / 280 | 6M16G8D3/5 | 66.8 | 6L | 9.7 |
| UB 385 | 350 / 280 | 385 / 308 | 6M21G400/5 | 82.1 | 6L | 12.5 |
| UB 400 | 375 / 300 | 400 / 320 | 6M21G2D3/5 | 81.2 | 6L | 12.5 |
| UB 440 | 400 / 320 | 440 / 352 | 6M21G440/5 | 85.5 | 6L | 12.5 |
| UB 500 | 450 / 360 | 500 / 400 | 6M21G500/5 | 110.1 | 6L | 12.5 |
| UB 500-I | 438 / 350 | 500 / 400 | 6M21G6D3/5 | 92.9 | 6L | 12.5 |
| UB 550 | 500 / 400 | 550 / 440 | 6M21G550/5 | 109.5 | 6L | 12.5 |
| UB 550-I | 500 / 400 | 550 / 440 | 6M21G8D3/5 | 110.1 | 6L | 12.5 |
| UB 660 | 600 / 480 | 660 / 528 | 6M33G660/5 | 126.5 | 6L | 19.6 |
| UB 715 | 650 / 520 | 715 / 572 | 6M33G715/5 | 136.3 | 6L | 19.6 |
| UB 725 | 650 / 520 | 725 / 580 | 6M33G6D3/5 | 80.0 | 6L | 19.6 |
| UB 750 | 680 / 544 | 750 / 600 | 6M33G750/5 | 151.1 | 6L | 19.6 |
| UB 813 | 750 / 600 | 813 / 650 | 6M33G8D3/5 | 154.0 | 6L | 19.6 |
| UB 825 | 750 / 600 | 825 / 660 | 6M33G825/5 | 161.5 | 6L | 19.6 |
| UB 875 | 800 / 640 | 875 / 700 | 12M26G900/5 | 190.0 | 12V | 31.8 |
| UB 875-I | 800 / 640 | 875 / 700 | 8M33G2D3/5 | 177.0 | 8V | 26.1 |


