Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Model | Prime power (KVA) | Prime power (KW) | Standby power (KVA) | Standby power (KW) | Engine | Alternator | Open type (Dimensions L×W×H (mm)) | Open type (Weight (kg)) |
|---|---|---|---|---|---|---|---|---|
| WUK600 | 750 | 600 | 825 | 660 | UK283TAD68 | UK-600-4P | 3750×1750×2200 | 4500 |
| WUK650 | 813 | 650 | 893 | 715 | UK296TAD73 | UK-650-4P | 3800×1750×2250 | 4800 |
| WUK700 | 875 | 700 | 962 | 770 | UK296TAD82 | UK-700-4P | 3850×1750×2250 | 4950 |
| WUK720 | 900 | 720 | 1000 | 800 | UK296TAD82 | UK-800-4P | 3850×1750×2250 | 4950 |
| WUK750 | 937 | 750 | 1031 | 825 | UK302TAD82 | UK-750-4P | 3850×1750×2250 | 5050 |
| WUK800 | 1000 | 800 | 1100 | 880 | UK302TAD97 | UK-800-4P | 4200×2050×2450 | 5200 |
| WUK820 | 1025 | 820 | 1127 | 902 | UK302TAD97 | UK-820-4P | 4200×2050×2450 | 5300 |
| WUK900 | 1125 | 900 | 1250 | 1000 | UK302TAD110 | UK-900-4P | 4400×2050×2600 | 7000 |
| WUK1000 | 1250 | 1000 | 1375 | 1100 | UK302TAD120 | UK-1000-4P | 4650×2050×2600 | 7300 |
| WUK1100 | 1375 | 1100 | 1512 | 1210 | UK302TAD125 | UK-1100-4P | 4650×2050×2600 | 7500 |
| WUK1200 | 1500 | 1200 | 1650 | 1320 | UK302TAD130 | UK-1200-4P | 4650×2050×2600 | 7700 |
| WUK1500 | 1875 | 1500 | 2062 | 1650 | UK628E3TWD168 | UK-1500-4P | 6500×2500×3060 | 16000 |
| WUK1600 | 2000 | 1600 | 2200 | 1760 | UK628E3TWD168 | UK-1600-4P | 6500×2500×3060 | 16000 |
| WUK1800 | 2250 | 1800 | 2500 | 2000 | UK628E3TWD201 | UK-1800-4P | 6500×2500×3060 | 16000 |
| WUK2000 | 2500 | 2000 | 2750 | 2200 | UK708E3TWD222 | UK-2000-4P | 6500×2500×3060 | 16000 |


