Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| US 750 | 688 / 550 | 750 / 600 | 6KTAA25-G38 | 143.1 | 6L | 25.2 |
| US 825 | 750 / 600 | 825 / 660 | 6KTAA25-G32 | 161.5 | 6L | 25.2 |
| US 900 | 825 / 660 | 900 / 720 | 6KTAA25-G31 | 172.5 | 6L | 25.2 |
| US 1000 | 900 / 720 | 1000 / 800 | 6KTAA25-G320 | 197.1 | 6L | 25.2 |
| US 1100 | 1000 / 800 | 1100 / 880 | 6KTAA25-G321 | 212.8 | 6L | 25.2 |
| US 1250 | 1125 / 900 | 1250 / 1000 | 6WTAA25-G310 | 259.2 | 6L | 35.1 |
| US 1375 | 1250 / 1000 | 1375 / 1100 | 6WTAA25-G311 | 286.0 | 6L | 35.1 |
| US 1500 | 1687 / 1350 | 1875 / 1500 | 12KTAA58-G34 | 313.0 | 12V | 45.0 |
| US 1650 | 1875 / 1500 | 2062 / 1650 | 12KTAA58-G33 | 340.0 | 12V | 55.0 |
| US 1800 | 2000 / 1600 | 2250 / 1800 | 12KTAA58-G32 | 367.0 | 12V | 63.0 |
| US 2000 | 2250 / 1800 | 2500 / 2000 | 12KTAA58-G31 | 394.0 | 12V | 75.0 |
| US 2000S6F | 2500 / 2000 | 2750 / 2200 | 16KTA76-G33 | 421.0 | 16V | 76.3 |
| US 2200S6F | 2750 / 2200 | 3000 / 2400 | 16KTA76-G32 | 448.0 | 16V | 76.3 |
| US 2400S6F | 3000 / 2400 | 3250 / 2600 | 16KTA76-G31 | 475.0 | 16V | 76.3 |
| US 2500S6F | 3125 / 2500 | 3500 / 2800 | 16KTA76-G310 | 502.0 | 16V | 76.3 |


