Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| US 11 | 10 / 8 | 11 / 8.8 | 3Z1.1-G42 | 3.0 | 3L | 1.1 |
| US 14 | 12.5 / 10 | 14 / 11 | 3ZT1.1-G42 | 3.8 | 3L | 1.1 |
| US 17 | 15 / 12 | 16 / 13 | 4Z2.3-G11 | 4.7 | 4L | 2.3 |
| US 18 | 16 / 13 | 18 / 14 | 3Z1.1-G41 | 5.1 | 4L | 1.1 |
| US 23 | 20 / 16 | 23 / 18 | 4Z2.7-G11 | 5.9 | 4L | 2.7 |
| US 28 | 25 / 20 | 28 / 22 | 4Z3.0-G11 | 7.4 | 4L | 3.0 |
| US 34 | 31 / 25 | 34 / 27 | 4ZT3.2-G11 | 10.1 | 4L | 3.2 |
| US 41 | 37 / 30 | 41 / 33 | 4Z3.2-G41 | 9.7 | 4L | 3.2 |
| US 44 | 40 / 32 | 44 / 35 | 4Z3.2-G11 | 8.6 | 4L | 3.2 |
| US 56 | 50 / 40 | 56 / 45 | 4ZT3.5-G21 | 12.3 | 4L | 3.5 |
| US 69 | 63 / 50 | 69 / 55 | 4ZT4.1-G21 | 15.6 | 4L | 4.1 |
| US 75 | 69 / 55 | 75 / 60 | 4ZTAA4.1-G21 | 16.2 | 4L | 4.1 |
| US 83 | 75 / 60 | 83 / 65 | 4ZTAA3.5-G31 | 19.1 | 4L | 3.5 |
| US 88 | 80 / 64 | 88 / 70 | SC4H115D2 | 18.6 | 4L | 4.3 |
| US 113 | 105 / 84 | 113 / 90 | SC4H140D2 | 23.0 | 4L | 4.3 |
| US 125 | 115 / 92 | 125 / 100 | SC4H160D2 | 25.1 | 4L | 4.3 |
| US 138 | 125 / 100 | 138 / 110 | 4HTAA4.3-G22 | 28.3 | 4L | 4.3 |
| US 150 | 138 / 110 | 150 / 120 | 6HTAA6.5-G21 | 30.5 | 6L | 6.5 |


