Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| UP 821 | 746/597 | 821/656 | 4006-23TAG2A | 157.0 | 6L | 23.0 |
| UP 898 | 802/641 | 898/718 | 4006-23TAG3A | 172.0 | 6L | 23.0 |
| UP 1002 | 911/728 | 1002/802 | 4008TAG1A | 195.0 | 8L | 30.6 |
| UP 1125 | 1022/818 | 1125/900 | 4008TAG2A | 220.0 | 8L | 30.6 |
| UP 1250 | 1125/900 | 1250/1000 | 4008-30TAG3 | 262.0 | 8L | 30.6 |
| UP 1375 | 1250/1000 | 1375/1100 | 4012-46TAGOA | 263.0 | 12V | 45.8 |
| UP 1385 | 1253/1002 | 1385/1108 | 4012-46TWG2A | 285.0 | 12V | 45.8 |
| UP 1675 | 1505/1204 | 1657/1325 | 4012-46TAG2A | 354.0 | 12V | 45.8 |
| UP 1880 | 1710/1368 | 1880/1504 | 4012-46TAG3A | 383.0 | 12V | 45.8 |
| UP 2028 | 1844/1476 | 2028/1622 | 4016TAG1A | 434.0 | 16V | 61.1 |
| UP 2236 | 2058/1646 | 2263/1811 | 4016TAG2A | 422.0 | 16V | 61.1 |
| UP 2500 | 2250/1800 | 2500/2000 | 4016-61TRG3 | 470.0 | 16V | 61.1 |
| UP 2500-Ⅰ | 2500/2000 | 4016-61TRG3X | 536.8 | 16V | 61.1 |


