Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| UP 250-Ⅰ | 225/184 | 250/200 | 1206A-E70TTAG2 | 51.0 | 6L | 7.0 |
| UP 250-Ⅱ | 225/184 | 250/200 | 1206D-E70TTAG2 | 51.0 | 6L | 7.0 |
| UP 275-Ⅰ | 250/200 | 275/220 | 1206A-E70TTAG3 | 56.9 | 6L | 7.0 |
| UP 275-Ⅱ | 250/200 | 275/220 | 1206D-E70TTAG3 | 56.9 | 6L | 7.0 |
| UP 339 | 307/246 | 339/271 | 1706A-E93TAG1 | 63.2 | 6L | 9.3 |
| UP 384 | 348/278 | 384/307 | 1706A-E93TAG2 | 71.3 | 6L | 9.3 |
| UP 400 | 350/280 | 400/320 | 2206C-E13TAG2 | 75.0 | 6L | 13.0 |
| UP 450 | 400/320 | 450/360 | 2206C-E13TAG3 | 85.0 | 6L | 13.0 |
| UP 500 | 455/364 | 500/400 | 2506C-E15TAG1 | 99.0 | 6L | 15.0 |
| UP 550 | 500/400 | 550/440 | 2506C-E15TAG2 | 106.0 | 6L | 15.0 |
| UP 650 | 591/473 | 650/520 | 2806C-E18TAG1A | 129.0 | 6L | 18.0 |
| UP 700 | 650/520 | 700/560 | 2806A-E18TAG2 | 132.0 | 6L | 18.0 |


