Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| UP 10-Ⅰ | 9/7 | 10/8 | 403A-11G1 | 2.6 | 3L | 1.1 |
| UP 12 | 11/9 | 12/10 | 403D-11G | 2.6 | 3L | 1.1 |
| UP 15 | 13/10 | 15/12 | 403A-15G1 | 3.6 | 3L | 1.5 |
| UP 18 | 16/13 | 18/14 | 403D-15G | 3.6 | 3L | 1.5 |
| UP 16 | 15/12 | 16/13 | 403A-15G2 | 5.0 | 3L | 1.5 |
| UP 22-Ⅰ | 20/16 | 22/18 | 404A-22G1 | 5.3 | 4L | 2.2 |
| UP 27 | 24/19 | 27/21 | 404D-22G | 5.3 | 4L | 2.2 |
| UP 36 | 33/26 | 36/29 | 404D-22TG | 7.0 | 4L | 2.2 |
| UP 33 | 30/24 | 33/26 | 1103A-33G | 7.1 | 3L | 3.3 |
| UP 50 | 45/36 | 50/40 | 1103A-33TG1 | 10.7 | 3L | 3.3 |
| UP 66 | 60/48 | 66/53 | 1103A-33TG2 | 13.9 | 3L | 3.3 |
| UP 72 | 65/52 | 72/57 | 1104A-44TG1 | 14.8 | 4L | 4.4 |
| UP 88 | 80/64 | 88/71 | 1104A-44TG2 | 18.7 | 4L | 4.4 |
| UP 89 | 80/64 | 88/71 | 1104C-44AG1 | 18.6 | 4L | 4.4 |
| UP 112 | 101/81 | 112/90 | 1104C-44TAG2 | 22.6 | 4L | 4.4 |
| UP 150 | 135/108 | 150/120 | 1106A-70TG1 | 38.0 | 6L | 7.0 |
| UP 165 | 150/120 | 165/132 | 1106A-70TAG2 | 33.4 | 6L | 7.0 |
| UP 200 | 180/144 | 200/160 | 1106A-70TAG3 | 41.4 | 6L | 7.0 |
| UP 220 | 200/160 | 220/176 | 1106A-70TAG4 | 47.0 | 6L | 7.0 |


