Specifications
| Max lifting height of mast (m) | 7.2 |
| Lamp Type | LED |
| Lamp power*Quantity | 350W*4 |
| Luminous Flux | 210000Lm |
| Lifting Mode Of Lamp Pole | Hand-cranked |
| Wind Resistant Capacity | <6 level |
| Engine Brand | YANMAR |
| Engine Model | 3TNV76-GGE |
| Speed (r/min) | 1500 |
| Engine Continuous Power (kW) | 9 |
| Number Of Cylinders | 3 |
| Engine Structure | 4-stroke,water-cooled engine |
| Fuel consumption rate of 100%load (g/kw.h) | 212 |
| Generator Power(kW) | 8 |
| Phase | Single-phase |
| Voltage (V) | 220V |
| Frequency (HZ) | 50 |
| Fuel tank for engine operation time(h) | 26 |
| Size:L*W*H (mm) | 1900*1500*2600(7500) |
| Weight (kg) | 900 |
| Lighting Direction | Horizontal 360,manual rotation.Vertical 90 degrees,electric push rod. |
Applications
UKPKS light towers provide dependable illumination to ensure safe, productive operations across diverse sectors including construction, mining, oil and gas, road maintenance, and emergency services.
BENEFITS & FEATURES
Engineered for unmatched reliability, durability, and performance in the most demanding outdoor environments.
• Proven Worldwide: Trusted in thousands of applications across diverse industries.
• Superior Design: Features industry-leading mechanical, electrical, and motor-starting capabilities.
• Rigorously Tested: All products exceed design specifications, tested at 110% load conditions.
• Certified Performance: High-efficiency operation with an IP23 rating for dependable use in construction, events, mining, and emergency services.

