Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| UC 66 | 60/48 | 66/53 | 4BTAA3.3G14 | 16.0 | 4L | 3.3 |
| UC 80 | 72/58 | 80/64 | QSB5-G2 | 12.9 | 4L | 4.5 |
| UC 90 | 82/66 | 90/72 | QSB5-G3 | 25.0 | 4L | 4.5 |
| UC 100 | 91/73 | 100/80 | QSB5-G4 | 24.0 | 4L | 4.5 |
| UC 110 | 100/80 | 110/88 | QSB5-G5 | 25.0 | 4L | 4.5 |
| UC 150 | 136/109 | 150/120 | QSB5-G6 | 31.0 | 4L | 4.5 |
| UC 175 | 150/120 | 175/140 | QSB7-G3 | 38.0 | 6L | 6.7 |
| UC 200 | 180/144 | 200/160 | QSB7-G4 | 42.0 | 6L | 6.7 |
| UC 220 | 200/160 | 220/176 | QSB7-G5 | 45.0 | 6L | 6.7 |
| UC 250 | 225/180 | 250/200 | QSL9-G2 | 56.0 | 6L | 8.9 |
| UC 275 | 250/200 | 275/220 | QSL9-G3 | 59.0 | 6L | 8.9 |
| UC 300 | 275/220 | 300/240 | QSL9-G4 | 62.0 | 6L | 8.9 |
| UC 330 | 300/240 | 330/264 | QSL9-G7 | 70.0 | 6L | 8.9 |


