Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| UC 400 | 360/288 | 400/320 | QSG12-G3 | 72.0 | 6L | 11.8 |
| UC 450 | 409/327 | 450/360 | QSG12-G4 | 82.0 | 6L | 11.8 |
| UC 450-Ⅰ | 409/327 | 450/360 | QSX15-G4 | 85.0 | 6L | 15.0 |
| UC 500 | 455/364 | 500/400 | QSX15-G6 | 95.0 | 6L | 15.0 |
| UC 550 | 500/400 | 550/440 | QSX15-G8 | 103.0 | 6L | 15.0 |
| UC 700 | 636/509 | 700/560 | KTA19-G8 | 130.0 | 12V | 28.0 |
| UC 715 | 650/520 | 715/572 | QSK19-G4 | 147.0 | 6L | 19.0 |
| UC 813 | 750/600 | 813/650 | QSK23-G2 | 151.0 | 6L | 23.0 |
| UC 825 | 750/600 | 825/660 | VTA28-G6 | 177.0 | 12V | 28.0 |
| UC 900 | 810/648 | 900/720 | QSK23-G3 | 161.0 | 6L | 23.0 |
| UC 1000 | 910/728 | 1000/800 | QST30-G3 | 184.0 | 12V | 30.5 |
| UC 1000-Ⅰ | 910/728 | 1000/800 | KTA38-G3 | 198.0 | 12V | 37.8 |
| UC 1100 | 1000/800 | 1100/880 | QST30-G4 | 220.0 | 12V | 30.5 |
| UC 1133 | 1029/823 | 1133/906 | KTA38-G5 | 210.0 | 12V | 38.0 |
| UC 1250-Ⅰ | 1135/908 | 1250/1000 | QSK38-G2 | 242.0 | 12V | 38.0 |
| UC 1250 | 1125/900 | 1250/1000 | KTA38-G9 | 232.0 | 12V | 37.8 |


