Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | 2Bnsiiopuon L/h | cylinder | Displacement L |
| UC 1400-Ⅰ | 1275/1020 | 1400/1120 | QSK38-G3 | 271.0 | 12V | 38.0 |
| UC 1400-Ⅱ | 1275/1020 | 1400/1120 | KTA50-G3 | 261.0 | 16V | 50.0 |
| UC 1540 | 1400/1120 | 1540/1232 | QSK50-G3 | 313.0 | 16V | 50.0 |
| UC 1675 | 1400/1120 | 1675/1340 | KTA50-G8 | 289.0 | 16V | 50.0 |
| UC 1675-Ⅰ | 1500/1200 | 1675/1340 | KTA50-GS8 | 309.0 | 16V | 50.0 |
| UC 1875 | 1713/1370 | 1875/1500 | QSK50-G13 | 349.0 | 16V | 50.0 |
| UC 2000 | 1875/1500 | 2000/1600 | QSK60-G3(CIL) | 371.0 | 16V | 60.2 |
| UC 2250 | 2045/1636 | 2250/1800 | QSK60-G4(CIL) | 394.0 | 16V | 60.2 |
| UC 2500-Ⅰ | 2000/1600 | 2500/2000 | QSK<60-G13 | 399.0 | 16V | 60.2 |
| UC 2500-Ⅱ | 2000/1600 | 2500/2000 | QSK60-G18 | 433.0 | 16V | 60.2 |
| UC 2500 | 2250/1800 | 2500/2000 | QSK60-G8(CIL) | 448.0 | 16V | 60.2 |
| UC 2750-Ⅰ | 2500/2000 | 2750/2200 | QSK60-G22 | 509.2 | 16V | 60.2 |
| UC 2750-Ⅱ | 2500/2000 | 2750/2200 | QSK78-G18 | 494.0 | 18V | 77.6 |
| UC 3000 | 2750/2200 | 3000/2400 | QSK78-G9 | 550.0 | 18V | 78.0 |
| UC 3500 | 3125/2500 | 3500/2800 | QSK95-G5 | 658.0 | 16V | 95.0 |
| UC 3763 | 3363/2690 | 3763/3010 | QSK95-G4 | 666.0 | 16V | 95.0 |


