Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Model | Prime power (KVA) | Prime power (KW) | Standby power (KVA) | Standby power (KW) | Engine | Alternator | Open type (Dimensions L×W×H (mm)) | Open type (Weight (kg)) |
|---|---|---|---|---|---|---|---|---|
| WUK200 | 250 | 200 | 275 | 220 | UK129TAD23 | UK-200-4P | 2550×1040×1600 | 1865 |
| WUK220 | 275 | 220 | 302 | 242 | UK129TAD27 | UK-220-4P | 2650×1100×1660 | 2050 |
| WUK240 | 300 | 240 | 330 | 264 | UK129TAD27 | UK-240-4P | 2650×1100×1660 | 2050 |
| WUK250 | 312 | 250 | 468 | 275 | UK137TAD31 | UK-250-4P | 2650×1200×1750 | 2650 |
| WUK280 | 350 | 280 | 385 | 308 | UK137TAD31 | UK-280-4P | 2800×1200×1750 | 2750 |
| WUK300 | 375 | 300 | 412 | 330 | UK144TAD37 | UK-300-4P | 3200×1200×1800 | 2800 |
| WUK350 | 438 | 350 | 482 | 385 | UK258TAD41 | UK-350-4P | 3200×1200×1800 | 3010 |
| WUK400 | 500 | 400 | 550 | 440 | UK266TAD45 | UK-400-4P | 3500×1450×2050 | 3650 |
| WUK450 | 562 | 450 | 618 | 495 | UK266TAD49 | UK-450-4P | 3500×1450×2050 | 3850 |
| WUK500 | 625 | 500 | 688 | 550 | UK266TAD56 | UK-500-4P | 3470×1750×2050 | 4000 |
| WUK520 | 650 | 520 | 715 | 572 | UK266TAD61 | UK-520-4P | 3650×1750×2050 | 4150 |
| WUK550 | 688 | 550 | 756 | 605 | UK266TAD61 | UK-550-4P | 3750×1750×2200 | 4400 |


