Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| US 188 | 169 / 135 | 188 / 150 | 6HTAA6.5-G35 | 35.9 | 6L | 6.5 |
| US 206 | 188 / 150 | 206 / 165 | SC7H250D2 | 40.1 | 6L | 6.4 |
| US 225 | 200 / 160 | 225 / 180 | SC8D280D2 | 44.9 | 6L | 8.3 |
| US 250 | 225 / 180 | 250 / 200 | SC9D310D2 | 50.4 | 6L | 8.8 |
| US 275 | 250 / 200 | 275 / 220 | 6DTAA8.9-G23 | 55.1 | 6L | 8.8 |
| US 313 | 275 / 220 | 313 / 250 | SC10E380D2 | 60.9 | 6L | 10.8 |
| US 350 | 313 / 250 | 350 / 280 | SC13G420D2 | 68.9 | 6L | 12.9 |
| US 375 | 350 / 280 | 375 / 300 | SC12E460D2 | 73.3 | 6L | 11.8 |
| US 400 | 363 / 290 | 400 / 320 | SC12E480D2 | 77.2 | 6L | 11.8 |
| US 413 | 375 / 300 | 413 / 330 | 6ETAA12.8-G22 | 88.4 | 6L | 12.8 |
| US 450 | 400 / 320 | 450 / 360 | SC13E550D2 | 87.9 | 6L | 12.8 |
| US 500 | 450 / 360 | 500 / 400 | 6ETAA12.8-G31 | 95.8 | 6L | 12.8 |
| US 550 | 500 / 400 | 550 / 440 | 6ETAA12.8-G310 | 107.5 | 6L | 12.8 |
| US 563-Ⅰ | 500 / 400 | 563 / 450 | 6KTAA25-G311 | 109.0 | 6L | 25.2 |
| US 625 | 563 / 450 | 625 / 500 | 6KTAA25-G310 | 122.0 | 6L | 25.2 |
| US 688 | 625 / 500 | 688 / 550 | 6KTAA25-G39 | 133.5 | 6L | 25.2 |


