Robust Power – Equipped with a world-class diesel engine, offering a wide power range, rapid response, and excellent fuel efficiency.
Unwavering Stability – An intelligent control system ensures precise voltage and frequency, delivering clean power to protect connected equipment.
Compact & Durable Design – Compact and portable, it combines industrial-grade durability with easy maintenance.
All-Weather Operation – Engineered with high-standard protection, resistant to rain, dust, and harsh environments for reliable power in extreme conditions.
| Generating set model | prime power KVA/KW | standby power KVA/KW | Engine type | Consumption L/h | cylinder | Displacement L |
|---|---|---|---|---|---|---|
| UM 1513 | 1375/1100 | 1513/1210 | 12V4000G14RF | 276.4 | 12V | 57.2 |
| UM 1815 | 1650/1320 | 1815/1452 | 12V4000G14F | 350.2 | 12V | 57.2 |
| UM 2021 | 1838/1470 | 2021/1617 | 12V4000G24F | 355.8 | 12V | 57.2 |
| UM 2296 | 2088/1670 | 2296/1837 | 16V4000G14F | 406.1 | 16V | 76.3 |
| UM 2516 | 2288/1830 | 2516/2013 | 16V4000G24F | 441.5 | 16V | 76.3 |
| UM 2805 | 2550/2040 | 2805/2244 | 20V4000G14F | 504.7 | 20V | 95.4 |
| UM 3094 | 2813/2250 | 3094/2475 | 20V4000G24F | 549.5 | 20V | 95.4 |
| UM 3300 | 3000/2400 | 3300/2640 | 20V4000G34F | 585.0 | 20V | 95.4 |


